Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,037 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21394193096 2026/05/02 18:38:20 (1 mins ago) In-use 1 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21394193095 2026/05/02 18:38:14 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21394193094 2026/05/02 18:38:12 (2 mins ago) 18:38:58 0 mins Hong Kong France 178.32.x.x SoftEther VPN (TCP) 0.01 MB
VPN-21394193093 2026/05/02 18:38:02 (2 mins ago) In-use 2 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21394193092 2026/05/02 18:37:42 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21394193091 2026/05/02 18:37:31 (2 mins ago) In-use 2 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21394193090 2026/05/02 18:37:20 (2 mins ago) 18:38:10 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN 0.77 MB
VPN-21394193089 2026/05/02 18:36:58 (3 mins ago) 18:37:39 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 1.37 MB
VPN-21394193088 2026/05/02 18:36:04 (4 mins ago) In-use 4 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21394193087 2026/05/02 18:35:57 (4 mins ago) 18:37:51 1 mins Australia Korea Republic of 111.171.x.x OpenVPN 0.27 MB
VPN-21394193086 2026/05/02 18:35:57 (4 mins ago) In-use 4 mins Rwanda Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21394193085 2026/05/02 18:35:35 (4 mins ago) 18:36:10 0 mins Japan Korea Republic of 111.171.x.x OpenVPN 0.13 MB
VPN-21394193084 2026/05/02 18:35:33 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21394193083 2026/05/02 18:35:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394193082 2026/05/02 18:35:28 (4 mins ago) In-use 4 mins Germany Japan 138.64.x.x OpenVPN In-use
VPN-21394193081 2026/05/02 18:35:27 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21394193080 2026/05/02 18:35:27 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394193079 2026/05/02 18:35:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394193078 2026/05/02 18:35:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21394193077 2026/05/02 18:35:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394193076 2026/05/02 18:35:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394193075 2026/05/02 18:35:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394193074 2026/05/02 18:35:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394193073 2026/05/02 18:35:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394193072 2026/05/02 18:35:25 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21394193071 2026/05/02 18:35:25 (4 mins ago) In-use 4 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21394193070 2026/05/02 18:35:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394193069 2026/05/02 18:35:24 (4 mins ago) In-use 4 mins Taiwan Japan 222.2.x.x OpenVPN In-use
VPN-21394193068 2026/05/02 18:35:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394193067 2026/05/02 18:35:24 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394193066 2026/05/02 18:35:24 (4 mins ago) In-use 4 mins Somalia Japan 180.25.x.x OpenVPN In-use
VPN-21394193065 2026/05/02 18:35:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394193064 2026/05/02 18:35:23 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21394193063 2026/05/02 18:35:23 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21394193062 2026/05/02 18:35:22 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21394193061 2026/05/02 18:35:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394193060 2026/05/02 18:35:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21394193059 2026/05/02 18:35:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394193058 2026/05/02 18:35:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21394193057 2026/05/02 18:35:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394193056 2026/05/02 18:35:21 (4 mins ago) In-use 4 mins Australia Japan 106.156.x.x OpenVPN In-use
VPN-21394193055 2026/05/02 18:35:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394193054 2026/05/02 18:35:20 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394193053 2026/05/02 18:35:20 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394193052 2026/05/02 18:35:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394193051 2026/05/02 18:35:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21394193050 2026/05/02 18:35:19 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21394193049 2026/05/02 18:35:19 (4 mins ago) In-use 4 mins United States Viet Nam 118.68.x.x OpenVPN In-use
VPN-21394193048 2026/05/02 18:35:19 (4 mins ago) In-use 4 mins Indonesia Viet Nam 183.91.x.x OpenVPN In-use
VPN-21394193047 2026/05/02 18:35:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394193046 2026/05/02 18:35:19 (4 mins ago) In-use 4 mins United States Korea Republic of 59.4.x.x OpenVPN In-use
VPN-21394193045 2026/05/02 18:35:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394193044 2026/05/02 18:35:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394193043 2026/05/02 18:35:18 (4 mins ago) In-use 4 mins France Korea Republic of 180.233.x.x OpenVPN In-use
VPN-21394193042 2026/05/02 18:35:18 (4 mins ago) In-use 4 mins Nigeria Japan 180.25.x.x OpenVPN In-use
VPN-21394193041 2026/05/02 18:35:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394193040 2026/05/02 18:35:17 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21394193039 2026/05/02 18:35:17 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21394193038 2026/05/02 18:35:17 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21394193037 2026/05/02 18:35:17 (4 mins ago) In-use 4 mins Hungary Japan 219.100.x.x OpenVPN In-use
VPN-21394193036 2026/05/02 18:35:17 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21394193035 2026/05/02 18:35:17 (4 mins ago) In-use 4 mins Vanuatu Japan 61.22.x.x OpenVPN In-use
VPN-21394193034 2026/05/02 18:35:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394193033 2026/05/02 18:35:16 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394193032 2026/05/02 18:35:16 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21394193031 2026/05/02 18:35:16 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394193030 2026/05/02 18:35:16 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 14.132.x.x SoftEther VPN (UDP) In-use
VPN-21394193029 2026/05/02 18:35:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394193028 2026/05/02 18:35:16 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21394193027 2026/05/02 18:35:16 (4 mins ago) In-use 4 mins Australia Japan 126.116.x.x OpenVPN In-use
VPN-21394193026 2026/05/02 18:35:15 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21394193025 2026/05/02 18:35:15 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394193024 2026/05/02 18:35:15 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21394193023 2026/05/02 18:35:15 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394193022 2026/05/02 18:35:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394193021 2026/05/02 18:35:15 (4 mins ago) In-use 4 mins Argentina Japan 59.129.x.x OpenVPN In-use
VPN-21394193020 2026/05/02 18:35:15 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21394193019 2026/05/02 18:35:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21394193018 2026/05/02 18:35:15 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21394193017 2026/05/02 18:35:15 (5 mins ago) In-use 5 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21394193016 2026/05/02 18:35:15 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21394193015 2026/05/02 18:35:14 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394193014 2026/05/02 18:35:14 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394193013 2026/05/02 18:35:14 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394193012 2026/05/02 18:35:14 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394193011 2026/05/02 18:35:14 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394193010 2026/05/02 18:35:14 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394193009 2026/05/02 18:35:14 (5 mins ago) In-use 5 mins Japan Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21394193008 2026/05/02 18:35:14 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21394193007 2026/05/02 18:35:14 (5 mins ago) In-use 5 mins Japan Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21394193006 2026/05/02 18:35:14 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21394193005 2026/05/02 18:35:14 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21394193004 2026/05/02 18:35:14 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394193003 2026/05/02 18:35:14 (5 mins ago) In-use 5 mins Nepal Japan 219.100.x.x MS-SSTP In-use
VPN-21394193002 2026/05/02 18:35:13 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21394193001 2026/05/02 18:35:13 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394193000 2026/05/02 18:35:13 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21394192999 2026/05/02 18:35:13 (5 mins ago) In-use 5 mins Brazil Japan 180.25.x.x OpenVPN In-use
VPN-21394192998 2026/05/02 18:35:13 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394192997 2026/05/02 18:35:13 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394192996 2026/05/02 18:35:13 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394192995 2026/05/02 18:35:13 (5 mins ago) In-use 5 mins Argentina Japan 106.156.x.x OpenVPN In-use
VPN-21394192994 2026/05/02 18:35:12 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394192993 2026/05/02 18:35:12 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21394192992 2026/05/02 18:35:12 (5 mins ago) In-use 5 mins Thailand Japan 27.120.x.x OpenVPN In-use
VPN-21394192991 2026/05/02 18:35:12 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394192990 2026/05/02 18:35:12 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21394192989 2026/05/02 18:35:12 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21394192988 2026/05/02 18:35:12 (5 mins ago) In-use 5 mins Australia Japan 106.156.x.x OpenVPN In-use
VPN-21394192987 2026/05/02 18:35:12 (5 mins ago) In-use 5 mins Argentina Japan 210.139.x.x OpenVPN In-use
VPN-21394192986 2026/05/02 18:35:12 (5 mins ago) In-use 5 mins Netherlands Viet Nam 118.68.x.x OpenVPN In-use
VPN-21394192985 2026/05/02 18:35:12 (5 mins ago) In-use 5 mins China Korea Republic of 59.23.x.x OpenVPN In-use
VPN-21394192984 2026/05/02 18:35:12 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394192983 2026/05/02 18:35:11 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21394192982 2026/05/02 18:35:11 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21394192981 2026/05/02 18:35:11 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21394192980 2026/05/02 18:35:11 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394192979 2026/05/02 18:35:11 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394192978 2026/05/02 18:35:11 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21394192977 2026/05/02 18:35:10 (5 mins ago) In-use 5 mins China China 119.28.x.x OpenVPN In-use
VPN-21394192976 2026/05/02 18:35:10 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21394192975 2026/05/02 18:35:10 (5 mins ago) In-use 5 mins Brazil Japan 210.139.x.x OpenVPN In-use
VPN-21394192974 2026/05/02 18:35:10 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21394192973 2026/05/02 18:35:10 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394192972 2026/05/02 18:35:10 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394192971 2026/05/02 18:35:10 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394192970 2026/05/02 18:35:10 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21394192969 2026/05/02 18:35:10 (5 mins ago) 18:35:11 0 mins Nepal Japan 219.100.x.x MS-SSTP In-use
VPN-21394192968 2026/05/02 18:35:10 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21394192967 2026/05/02 18:35:10 (5 mins ago) 18:35:26 0 mins Thailand Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21394192966 2026/05/02 18:35:10 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394192965 2026/05/02 18:35:09 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21394192964 2026/05/02 18:35:09 (5 mins ago) 18:35:14 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21394192963 2026/05/02 18:35:09 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394192962 2026/05/02 18:35:09 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21394192961 2026/05/02 18:35:09 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21394192960 2026/05/02 18:35:09 (5 mins ago) In-use 5 mins Brazil Japan 61.22.x.x OpenVPN In-use
VPN-21394192959 2026/05/02 18:35:09 (5 mins ago) In-use 5 mins Yemen Japan 59.129.x.x OpenVPN In-use
VPN-21394192958 2026/05/02 18:35:09 (5 mins ago) In-use 5 mins Japan Korea Republic of 222.235.x.x OpenVPN In-use
VPN-21394192957 2026/05/02 18:35:09 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21394192956 2026/05/02 18:35:09 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21394192955 2026/05/02 18:35:09 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21394192954 2026/05/02 18:35:09 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394192953 2026/05/02 18:35:09 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394192952 2026/05/02 18:35:09 (5 mins ago) In-use 5 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21394192951 2026/05/02 18:35:08 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21394192950 2026/05/02 18:35:08 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394192949 2026/05/02 18:35:08 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394192948 2026/05/02 18:35:08 (5 mins ago) In-use 5 mins Venezuela Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21394192947 2026/05/02 18:35:08 (5 mins ago) In-use 5 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394192946 2026/05/02 18:35:08 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21394192945 2026/05/02 18:35:08 (5 mins ago) In-use 5 mins Spain Canada 96.48.x.x MS-SSTP In-use
VPN-21394192944 2026/05/02 18:35:07 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394192943 2026/05/02 18:35:07 (5 mins ago) 18:35:13 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21394192942 2026/05/02 18:35:07 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394192941 2026/05/02 18:35:07 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394192940 2026/05/02 18:35:07 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394192939 2026/05/02 18:35:07 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394192938 2026/05/02 18:35:07 (5 mins ago) In-use 5 mins France Japan 219.100.x.x MS-SSTP In-use
VPN-21394192937 2026/05/02 18:35:07 (5 mins ago) In-use 5 mins Singapore Korea Republic of 222.235.x.x OpenVPN In-use
VPN-21394192936 2026/05/02 18:35:07 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394192935 2026/05/02 18:35:07 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21394192934 2026/05/02 18:35:07 (5 mins ago) In-use 5 mins United States Korea Republic of 59.31.x.x OpenVPN In-use
VPN-21394192933 2026/05/02 18:35:07 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394192932 2026/05/02 18:35:06 (5 mins ago) In-use 5 mins Korea Republic of Japan 125.52.x.x OpenVPN In-use
VPN-21394192931 2026/05/02 18:35:06 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21394192930 2026/05/02 18:35:06 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394192929 2026/05/02 18:35:06 (5 mins ago) In-use 5 mins Somalia Korea Republic of 61.98.x.x OpenVPN In-use
VPN-21394192928 2026/05/02 18:35:06 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x MS-SSTP In-use
VPN-21394192927 2026/05/02 18:35:06 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394192926 2026/05/02 18:35:06 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394192925 2026/05/02 18:35:06 (5 mins ago) 18:35:18 0 mins Iraq Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21394192924 2026/05/02 18:35:05 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21394192923 2026/05/02 18:35:05 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394192922 2026/05/02 18:35:05 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21394192921 2026/05/02 18:35:05 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394192920 2026/05/02 18:35:05 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21394192919 2026/05/02 18:35:05 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21394192918 2026/05/02 18:35:05 (5 mins ago) In-use 5 mins Pakistan Japan 58.93.x.x OpenVPN In-use
VPN-21394192917 2026/05/02 18:35:05 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21394192916 2026/05/02 18:35:05 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394192915 2026/05/02 18:35:05 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21394192914 2026/05/02 18:35:05 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394192913 2026/05/02 18:35:05 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394192912 2026/05/02 18:35:05 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394192911 2026/05/02 18:35:05 (5 mins ago) In-use 5 mins Spain Japan 106.156.x.x OpenVPN In-use
VPN-21394192910 2026/05/02 18:35:04 (5 mins ago) 18:35:28 0 mins Argentina Japan 219.100.x.x OpenVPN 4.35 MB
VPN-21394192909 2026/05/02 18:35:04 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x MS-SSTP In-use
VPN-21394192908 2026/05/02 18:35:04 (5 mins ago) In-use 5 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21394192907 2026/05/02 18:35:04 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394192906 2026/05/02 18:35:04 (5 mins ago) In-use 5 mins Viet Nam Korea Republic of 110.45.x.x SoftEther VPN (TCP) In-use
VPN-21394192905 2026/05/02 18:35:04 (5 mins ago) In-use 5 mins United States Japan 118.153.x.x OpenVPN In-use
VPN-21394192904 2026/05/02 18:35:04 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394192903 2026/05/02 18:35:04 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21394192902 2026/05/02 18:35:04 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394192901 2026/05/02 18:35:04 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394192900 2026/05/02 18:35:03 (5 mins ago) 18:35:24 0 mins Argentina Japan 219.100.x.x OpenVPN 1.15 MB
VPN-21394192899 2026/05/02 18:35:03 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394192898 2026/05/02 18:35:03 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394192897 2026/05/02 18:35:03 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394192896 2026/05/02 18:35:03 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394192895 2026/05/02 18:35:03 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21394192894 2026/05/02 18:35:03 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394192893 2026/05/02 18:35:03 (5 mins ago) In-use 5 mins Cote D'ivoire Korea Republic of 59.4.x.x OpenVPN In-use
VPN-21394192892 2026/05/02 18:35:02 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21394192891 2026/05/02 18:35:02 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21394192890 2026/05/02 18:35:02 (5 mins ago) In-use 5 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21394192889 2026/05/02 18:35:02 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
